 | | | | |
 | 2013 |
| |
|
|  |
 | 2011 |
| |
|
|  |
 | 2009 |
| |
|
|  |
 | 2007 |
| |
|
|  |
 | 2005 |
| |
|
|  |
 | 2003 |
| |
|
|  |
 | 2001 |
| |
|
|  |
 | 1999 |
| |
|
|  |
 | 1997 |
| |
|
|  |
 | 1995 |
| |
|
|  |
 | 1993 |
| |
|
|  |
 | 1991 |
| |
|
|  |
 | 1989 |
| |
|
|  |
 | 1987 |
| |
|
|  |
 | 1985 |
| |
|
|  |
 | 1983 |
| |
|
|  |
 | 1981 |
| |
|
|  |
 | 1979 |
| |
|
|  |
 | 1977 |
| |
|
|  |
 | 1975 |
| |
|
|  |
 | 1973 |
| |
|
|  |
 | 1971 |
| |
 | | | 1971-194 | | AMENDMENT TO BY-LAW NO. 30-70 (WATER RATES BY-LAW) |  |
|  | | 1971-193 | | CONSTRUCTION OF AN EXTENSION OF EAST BERTIE SANITARY SEWER SYSTEM |  |
 | | | 1971-192 | | AUTHORIZE SALE & CONVEYANCE OF PART OF CLIMENHAGE STREET - PLAN 75, FORMER TOWNSHIP OF FORT ERIE |  |
| | | 1971-191 | | LICENSING & REGULATING BUSES IN TOWN OF FORT ERIE |  |
 | | | 1971-190 | | ENCROACHMENT OF A DWELLING - LAKESHORE ROAD, LOT 1A, PLAN 81 |  |
| | | 1971-189 | | AUTHORIZE ENTERING INTO A LEASE WITH THE REGIONAL MUN. OF NIAGARA (POLICE FORCE) |  |
 | | | 1971-188 | | AMEND BY-LAW NO. 110-71 - REGULATE TRAFFIC - ERIE ROAD AND TO REPEAL BY-LAW NO. 161-71 |  |
| | | 1971-187 | | AUTHORIZE MAYOR & CLERK TO EXECUTE DEED - LAND ACQUIRED BY DEPT. OF TRANSPORTATION & COMMUNICATION |  |
 | | | 1971-186 | | AUTHORIZE SALE & CONVEYANCE OF PT. ROAD ALLOWANCE - TOWN LINE ROAD (PORT AND FORT ERIE) |  |
| | | 1971-185 | | TERMINATION OF AGREEMENT WITH ARTHUR RICHARD LIMMERT - "AIR NORTH" |  |
 | | | 1971-184 | | REPEAL OF BY-LAW 147-71 AGREEMENT WITH T. KASSAY RE: SERVICES & IMPROVEMENTS TO PROPOSED KASSAY SUBDIVISION |  |
| | | 1971-183 | | DOG CONTROL BY-LAW & LICENSE FEES, AND TO REPEAL BY-LAW 13-70 |  |
 | | | 1971-182 | | REPEAL OF BY-LAW NO. 176-71 (MASURAT BODY SHOP APPLICATION - GARRISON ROAD) |  |
| | | 1971-181 | | AGREEMENT WITH WREN ELECTRONIC ALARMS LTD. - LEASE OF PART OF BLDG. AT 566 CENTRAL AVENUE |  |
 | | | 1971-180 | | AGREEMENT WITH WREN ELECTRONIC ALARMS LTD. - FIRE ALARM SYSTEM FOR TOWN |  |
| | | 1971-179 | | ROAD CLOSING BY-LAW PARTS OF GLENNY & WARREN STREETS |  |
 | | | 1971-178 | | AMENDMENT TO BY-LAW NO. 110-71 & 162-71 TRAFFIC BY-LAW |  |
| | | 1971-177 | | REPEAL BY-LAW 108-71 WHICH ESTABLISHES A SICK LEAVE RESERVE FUND |  |
 |  | | 1971-176 | | AMENDMENT TO RESTRICTED AREA BY-LAW NO. 2325-69 (FORMER TOWNSHIP OF BERTIE) |  |
|  | | 1971-175 | | AMENDMENT TO RESTRICTED AREA BY-LAW NO. 1722 (1965) AS AMENDED |  |
 | | | 1971-174 | | CONSTRUCTION OF WATERMAIN EXTENSION IN POINT ABINO AREA |  |
| | | 1971-173 | | AMENDMENT TO BY-LAW NO. 30-70 (WATERWORKS RATES) SPECIAL TAPPING RATE - NIGH ROAD WATERMAIN |  |
 | | | 1971-172 | | GOVERN REGULATE FINANCING OF TOWN FOR 1971 (MILL RATES) |  |
| | | 1971-171 | | GOVERN & REGULATE FINANCING OF TOWN FOR 1971 (MILL RATES) LOST |  |
 | | | 1971-170 | | AMENDMENT TO BY-LAW 110-71 TRAFFIC REGULATIONS (GRAEBER, ROBINSON & COURTWRIGHT) |  |
| | | 1971-169 | | POLICY FOR PERFORMANCE BOND - PROJECTS OVER $5,000.00 |  |
 |  | | 1971-168 | | POLICY FOR INTER DEPARTMENT WORKS DEPARTMENTS AGREEMENTS |  |
| | | 1971-167 | | AMEND BY-LAW NO. 81-70 (SALARY SCHEDULE & CLASSIFICATION FOR THE OFFICE STAFF) |  |
 | | | 1971-166 | | INCREASE MEMBERSHIP OF UNDERWATER RECOVERY UNIT |  |
| | | 1971-165 | | AMEND BY-LAW 66-70 (PLACING OF BENCHES) (CAMMARATA'S CLOVER FARM) |  |
 | | | 1971-164 | | 1971 ROAD CONSTRUCTION BY-LAW |  |
| | | 1971-163 | | EXECUTION OF AGREEMENT C.N.R. - EAST BERTIE SEWERS |  |
 |  | | 1971-162 | | AMENDMENT TO BY-LAW NO. 110-71 - REGULATING TRAFFIC |  |
|  | | 1971-161 | | AMENDMENT TO BY-LAW 1200 FOR FORMER VILLAGE OF CRYSTAL BEACH - REGULATING TRAFFIC PARKING RESTRICTIONS - ERIE ROAD |  |
 | | | 1971-160 | | 1971 ROAD EXPENDITURES IN THE TOWN OF FORT ERIE |  |
| | | 1971-159 | | POLICY RECITING DUTIES AND RESPONSIBILITIES OF APPOINTED IN ROAD DEPARTMENT |  |
 | | | 1971-158 | | EXECUTE DEED, LOT 91, REG. PLAN 48 FORMER TWP OF BERTIE, F. LEYLAND & V.L.A. |  |
| | | 1971-157 | | AGREEMENT WITH ARTHUR RICHARD LIMMERT UNDER BUSINESS NAME OF "AIR NORTH" |  |
 | | | 1971-156 | | AGREEMENT WITH DEPT. OF HIGHWAYS RE: SIDEWALK CONSTRUCTION DOUGLAS & NORTH STREETS |  |
| | | 1971-155 | | APPOINTMENT OF BY-LAW OFFICERS & REPEAL BY-LAW 1178 FORMER CRYSTAL BEACH |  |
 | | | 1971-154 | | SUPPLEMENTARY ROAD EXP. BY-LAW ($303,500.00) |  |
| | | 1971-153 | | LICENSE PERSONS COMMENCING BUSINESS (TRANSIENT TRADERS) & REPEAL BY-LAW NO. 1899 & 1907 FORMER TWP. OF BERTIE & 1782 FORMER TOWN OF FORT ERIE |  |
 | | | 1971-152 | | RE-ESTABLISH & RE-DEFINE DIST. FIRE CO. FIRE CONTROL AREAS & REPEAL BY-LAW NO. 56-70 |  |
| | | 1971-151 | | LICENSE, REGULATE & GOVERN HAWKERS & PEDLARS |  |
 | | | 1971-150 | | REPEAL SECTIONS OF BY-LAW NO. 134-71 (HAWKERS & PEDLARS) |  |
| | | 1971-149 | | REPEAL BY-LAW NO. 997 FORMER TOWN OF FORT ERIE RE: BAND GRANTS |  |
 | | | 1971-148 | | EXECUTION OF DEED (ANIMAL QUARANTINE STATION) |  |
|  | | 1971-147 | | AGREEMENT WITH T. KASSAY RE: SERVICES & IMPROVEMENTS TO PROPOSED KASSAY SUBDIVISION) |  |
 | | | 1971-146 | | POLICY FOR FLANKAGE ALLOWANCE ON CORNER LOTS |  |
| | | 1971-145 | | POLICY TO GOVERN INSTALLATION OF WATERMAIN |  |
 | | | 1971-144 | | AGREEMENT WITH JAMES BROOKS, CUSTODIAN BRIDGE STREET DISPOSAL AREA (REPEALS 40-70) |  |
| | | 1971-143 | | AGREEMENT WITH WILLIAM KOZLO, CUSTODIAN AT WINGER ROAD DISPOSAL AREA (REPEALS 41-70) |  |
 |  | | 1971-142 | | CONTROL OF FIREWORKS |  |
| | | 1971-141 | | REPEAL SECTIONS OF BY-LAW NO. 62-70 (FIREWORKS) |  |
 | | | 1971-140 | | AMENDMENT TO BY-LAW 66-70 (PLACING OF BENCHES IN VARIOUS LOCATIONS) |  |
| | | 1971-139 | | NOT TO BE USED, NEVER SUBMITTED TO COUNCIL |  |
 | | | 1971-138 | | NOT TO BE USED, NEVER SUBMITTED TO COUNCIL |  |
| | | 1971-137 | | AMENDMENT TO RESTRICTED AREA BY-LAW 395 FORMER TOWNSHIP OF WILLOUGHBY |  |
 | | | 1971-136 | | AMENDMENT TO BY-LAW 1722 AS AMENDED (ZONING BY-LAW - FORMER TOWN OF FORT ERIE ( SHOPPING PLAZA - CENTRAL AVENUE) |  |
| | | 1971-135 | | 1971 ROAD EXPENDITURES ($561,000.00) |  |
 |  | | 1971-134 | | LICENSE, REGULATE & GOVERN HAWKERS & PEDLARS AND REPEAL BY-LAW NO. 2196-66 FORMER TOWNSHIP OF BERTIE AND 967 FORMER TOWN OF FORT ERIE |  |
| | | 1971-133 | | LICENSE, REGULATE & GOVERN AUCTIONEERS |  |
 | | | 1971-132 | | LICENSING OF LIVERY STABLES & HORSES FOR HIRE & REPEAL BY-LAW NO. 1878 FORMER TWP. OF BERTIE |  |
|  | | 1971-131 | | SIDEWALK CONSTRUCTION - POLICY BY-LAW |  |
 | | | 1971-130 | | MAINTENANCE OF ENCROACHMENT BY A BUILDING (POOL ROOM, NIAGARA STREET) |  |
| | | 1971-129 | | REGULATE LOAD LIMITS DURING THE MONTHS OF MARCH & APRIL AND TO REPEAL BY-LAW NO. 14-70 |  |
 | | | 1971-128 | | CONSENT FOR BELL CANADA TO CONSTRUCT LINES, ETC. ACROSS AND UNDER HIGHWAYS, ETC. |  |
|  | | 1971-127 | | AGREEMENT WITH WINSTON SIMS FOR CARETAKER OF CEMETERIES |  |
 | | | 1971-126 | | AGREEMENT FOR CARETAKER AT BRIDGE STREET & WINGER ROAD DISPOSAL SITES (T.G. HUME) |  |
| | | 1971-125 | | MUNICIPAL & SCHOOL TAX CREDITS FOR ELDERLY PERSONS |  |
 |  | | 1971-124 | | REGULATE USE OF SANITARY SEWERS (REPEAL FORT ERIE BY-LAW 1885) |  |
| | | 1971-123 | | AGREEMENT ROBERT SIMS - GARBAGE COLLECTION CONTRACTOR, PART WARD 2 AND 4 |  |
 | | | 1971-122 | | CONSTRUCTION OF SANITARY SEWERMAIN ON REBSTOCK ROAD |  |
| | | 1971-121 | | CONSTRUCTION OF WATERMAIN ON REBSTOCK ROAD |  |
 | | | 1971-120 | | INTERIM TAX LEVY & COLLECTION BY-LAW |  |
| | | 1971-119 | | AMEND BY-LAW NO. 66-70 - AGREEMENT TO PLACE BENCHES AT VARIOUS LOCATIONS |  |
 | | | 1971-118 | | AMEND BY-LAW 30-70 - RATES & REGULATE MANAGEMENT OF WATERWORKS |  |
| | | 1971-117 | | LICENSE & REGULATE SALVAGE YARDS (REPEAL BERTIE BY-LAW 1971-61) |  |
 | | | 1971-116 | | LICENSE & GOVERN PHOTOGRAPHERS (REPEAL BERTIE BY-LAW NO. 2077-63) |  |
| | | 1971-115 | | APPOINTMENT OF WEED INSPECTOR (L. ROACH) FOR 1971 |  |
 | | | 1971-114 | | AMENDMENT TO BY-LAW NO. 95-70 (REMUNERATION FOR OVERTIME, ETC. NON-UNION EMPLOYEES) |  |
| | | 1971-113 | | AMENDMENT TO BY-LAW 1722 AS AMENDED BY 1783 (ZONING) PUBLIC COMM. GARAGE |  |
 |  | | 1971-112 | | PROHIBIT & REGULATE HUNTING & DISCHARGE OF GUNS OR FIREARMS (REPEALS BY-LAW NO. 50-70) |  |
| | | 1971-111 | | LICENSE & REGULATE BILLIARD & POOL ROOMS |  |
 |  | | 1971-110 | | TRAFFIC BY-LAW FOR HIGHWAYS IN TOWN OF FORT ERIE |  |
| | | 1971-109 | | PROCEDURAL BY-LAW TO REPEAL BY-LAW NO. 37-70 |  |
 |  | | 1971-108 | | SICK LEAVE RESERVE FUND |  |
| | | 1971-107 | | SICK LEAVE CREDITS - NON-UNION EMPLOYEES (BERTIE, WILLOUGHBY & CRYSTAL BEACH) |  |
 | | | 1971-106 | | TAXI BY-LAW TO REPEAL BY LAW 63-70 |  |
| | | 1971-105 | | ESTABLISH PARKING RESERVE FUND |  |
 | | | 1971-104 | | EXECUTE QUIT CLAIM DEED - HARRY & PHYLLIS WILKINSON PT. LOT 252 & 253, PLAN 22) JOSEPH STREET |  |
| | | 1971-103 | | EXECUTE QUIT CLAIM DEED - LAKEVIEW INN (FORT ERIE) LIMITED, PT. LOT 1, PLAN 9218, (GARRISON) |  |
 | | | 1971-102 | | LEASE AGREEMENT - WATER LOT - JOAN MARIE BRUNT |  |
| | | 1971-101 | | BORROWING BY-LAW FOR YEAR 1971 ($1,500,000.00) |  |
 | | | 1971-100 | | SEWER AGREEMENT WITH THE FORT ERIE JOCKEY CLUB |  |
 | 1970 |
| |